- Property Info
- WalkScore
- Mortgage Info
- Share
Attn Investors Rarely Offered, For Sale Home With (Fabulous City Lot 50 X 150). In A High Demand Neighborhood In Mississauga. This Spacious And Bright Home Offers; Main Level With Living, Dining, Kitchen & Two Bed And 2 Bath, Tons Of Natural Light W/Walkout To Back Yard! Extra 3 Car Driveway. ( No Basement)
Fridge, Gas Stove, Washer And Dryer, Hwt Rental. Nice Street In Malton, Great Potential!! Mins Away From Pearson Airport, Hwy's, Close To Schools, Coffee Shops, Westwood Mall.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,590 |
Maintenance | N/A |
Days On Our Website | 117 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 150.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.40m x 4.20m | Formal Rm, Ceramic Floor, Large Window |
Main | Living | 4.30m x 4.20m | Formal Rm, Ceramic Floor, Large Window |
Main | Kitchen | 4.00m x 4.00m | Pantry, Ceramic Floor, Window |
Main | Br | 3.80m x 3.60m | Ensuite Bath, Ceramic Floor |
2nd | Br | 3.60m x 3.40m | , Laminate, Window |
2nd | Br | 3.40m x 3.40m | , Laminate, Window |
2nd | Br | 3.30m x 3.20m | , Laminate, Window |
2nd | Br | 4.10m x 4.00m | , Laminate, Window |
Main | Family | 5.00m x 3.00m | 4 Pc Bath, Ceramic Floor, W/O To Yard |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
