- Property Info
- WalkScore
- Mortgage Info
- Share
Location!! Location!! Location!! A Lovely Detached House 3 Bedrooms & 1 Bedroom With Sep-Ent. Beautiful Designer Choice Kitchen W/ Granite Counter W/Lots Of Storage Space. Upgraded Washrooms. One Of The Best Home In This Nbrhd. Beautiful Layout With Sep Family Room & Sep Living Room. Close To Schools & Bus Stop Less Than 1 Minute Walk, Park, Hwy-410, Civic Hospital, Mcdonalds, Chalo Fresh Plaza & Much More... Don't Miss It!!
All Elf's, 2 Stove, 2 Fridge, Brand New High End Washer & Dryer, Dishwasher.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,842 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.14 x 115.93 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Combined W/Dining |
Main | Dining | Measurements not available | Combined W/Living |
Main | Kitchen | Measurements not available | Stainless Steel Appl |
Main | Family | Measurements not available | Fireplace |
2nd | Prim Bdrm | Measurements not available | 5 Pc Ensuite |
2nd | 2nd Br | Measurements not available | Closet |
2nd | 3rd Br | Measurements not available | Closet |
Bsmt | 4th Br | Measurements not available | |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bsmt | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
