- Property Info
- WalkScore
- Mortgage Info
- Share
66 Ft Front Lot. The Building Permit Is Submitted And Waiting For City's Approval. Seller Willing To Complete The Construction For $250 Per Sq. Ft. Buying At This Stage Is Advantageous To The Buyer As You Get The Option To Select The Interior Colors And Designs. The Property Is Located Near Lakefront Promenade Park And A New Development Coming Nearby. Easy Access To Hwy Qew/Gardiner Expy. More Details On The Proposed Drawings Are Available.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1500-2000 |
Property Tax | $6,208 |
Maintenance | N/A |
Days On Our Website | 193 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 66.66 x 125.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.84m x 8.92m | Combined W/Br, Window |
Main | Breakfast | 7.84m x 14.07m | Combined W/Kitchen, Walk-Out, Window |
Main | Dining | 8.76m x 12.66m | Hardwood Floor, California Shutters, Window |
Main | Living | 11.32m x 15.32m | Walk-Out, Hardwood Floor, California Shutters |
Main | 4th Br | 9.58m x 11.32m | Hardwood Floor, Window, Closet |
2nd | Prim Bdrm | 17.49m x 13.48m | Hardwood Floor, Window, Closet |
2nd | 2nd Br | 16.01m x 10.01m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 9.84m x 14.4m | Hardwood Floor, Window, Closet |
Bsmt | Other | 29m x 15.26m | B/I Bar, Fireplace |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
